|
Description: Head of Households from the first census of Roane County, Virginia.
Matches 101 to 150 of 1251 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 26» Next»
# | Last Name, Given Name(s) | Census: Place |
101 | Bruffey, John A. | REEDYVILLE P.O. |
102 | Bryant, James | ROXALANA P.O. |
103 | Burdett, Alexander | REEDYVILLE P.O. |
104 | Burdett, Elijah | REEDYVILLE P.O. |
105 | Burdett, James E. | REEDYVILLE P.O. |
106 | Burditt, Henrietta | SPENCER |
107 | Burditt, William | SPENCER |
108 | Burgess, George W. | SPENCER P.O. |
109 | Burke, R. P. | SPENCER |
110 | Burr, Nancy | BOGGSVILLE P.O. |
111 | Bush, William | REEDYVILLE P.O. |
112 | Butcher, Eliza | REEDYVILLE P.O. |
113 | Butcher, H. B. | BOGGSVILLE P.O. |
114 | Butcher, John | REEDYVILLE P.O. |
115 | Butcher, Martin | REEDYVILLE P.O. |
116 | Butler, Milton | OSBORNS MILLS P.O. |
117 | Butler, Thomas | OSBORNS MILLS P.O. |
118 | Butler, William F. | NEWTON P.O. |
119 | Cain, Alfred | REEDYVILLE P.O. |
120 | Cain, Disaway | BOGGSVILLE P.O. |
121 | Cain, James | SPENCER |
122 | Cain, John W. | SPENCER |
123 | Cain, Mary | SPENCER |
124 | Cain, Samuel | BOGGSVILLE P.O. |
125 | Cain, Thomas H. | BOGGSVILLE P.O. |
126 | Cain, William T. | REEDYVILLE P.O. |
127 | Caldwell, Matilda | OSBORNS MILLS P.O. |
128 | Caldwell, Phebe | ROXALANA P.O. |
129 | Callott, Hugh P. | BOGGSVILLE P.O. |
130 | Callow, Elijah | REEDYVILLE P.O. |
131 | Callow, George W. | REEDYVILLE P.O. |
132 | Callow, William A. | REEDYVILLE P.O. |
133 | Campbell, Daniel E. | SPENCER P.O. |
134 | Campbell, Elijah | WALTON P.O. |
135 | Campbell, John D. | WALTON P.O. |
136 | Candler, Ann E. | REEDYVILLE P.O. |
137 | Candler, John W. | REEDYVILLE P.O. |
138 | Canterbury, Zadoc | WALTON P.O. |
139 | Carder, William C. | REEDYVILLE P.O. |
140 | Carothers, James A. | REEDYVILLE P.O. |
141 | Carpenter, Amos | REEDYVILLE P.O. |
142 | Carpenter, Andrew | FLAT FORK P.O. |
143 | Carpenter, Elijah | SPENCER P.O. |
144 | Carpenter, James | FLAT FORK P.O. |
145 | Carpenter, James | WALTON P.O. |
146 | Carpenter, John | SPENCER |
147 | Carpenter, John A. | REEDYVILLE P.O. |
148 | Carpenter, John G. | FLAT FORK P.O. |
149 | Carpenter, Joseph | GROTTO DELL P.O. |
150 | Carpenter, Lidia | GROTTO DELL P.O. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.
Copyright © 2008-2022 by Roane County Historical Society, Inc. |