|
Description | Quantity |
---|---|
Total Individuals | 3,922 |
Total Males | 2,393 (61.01%) |
Total Females | 851 (21.7%) |
Total Unknown Gender | 678 (17.29%) |
Total Living | 162 |
Total Families | 374 |
Total Unique Surnames | 1,016 |
Total Photos | 5 |
Total Documents | 0 |
Total Headstones | 114 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 37 |
Average Lifespan1 | 59 years, 313 days |
Earliest Birth (John Riddle) | 30 Jun 1778 |
Longest Lived1 | Age |
---|---|
Bessie Mary Groves | 95 years 54 days |
Prissilla Bishop | 90 years |
Richard A. Donohoe | 86 years 358 days |
Norma Mae | 86 years 3 days |
Emzy Catharine Gandee | 86 years |
Lon Hershberger | 86 years |
James Bratton Groves | 85 years 272 days |
Thomas Woodson Swiney | 85 years 7 days |
J. H. (Jeff) Callow | 84 years |
Elizabeth Cobb | 83 years 206 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.
Copyright © 2008-2022 by Roane County Historical Society, Inc. |