|
Description: Head of Households from the first census of Roane County, Virginia.
Matches 1051 to 1100 of 1251 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 Next»
# | Last Name, Given Name(s) | Census: Place |
1051 | Strader, Abel | BOGGSVILLE P.O. |
1052 | Straley, Jacob | REEDYVILLE P.O. |
1053 | Straley, Margaret | REEDYVILLE P.O. |
1054 | Straley, Permelia A. | FLAT FORK P.O. |
1055 | Strickland, Aremeda | NEWTON P.O. |
1056 | Strickland, Ephraim | OSBORNS MILLS P.O. |
1057 | Strickland, James | NEWTON P.O. |
1058 | Stulter, Josiah | BOGGSVILLE P.O. |
1059 | Stump, Henry | NEWTON P.O. |
1060 | Stump, Mary M. | WALTON P.O. |
1061 | Stutler, Christopher | BOGGSVILLE P.O. |
1062 | Stutler, Josiah | BOGGSVILLE P.O. |
1063 | Stutler, Manly | BOGGSVILLE P.O. |
1064 | Stutter, Josiah | BOGGSVILLE P.O. |
1065 | Summerfield, Benjamin | WALTON P.O. |
1066 | Summerfield, Elias | WALTON P.O. |
1067 | Summerfield, Jacob | WALTON P.O. |
1068 | Summerfield, John | ROXALANA P.O. |
1069 | Summerfield, Samuel | ROXALANA P.O. |
1070 | Summerfield, William | ROXALANA P.O. |
1071 | Summers, James | WALTON P.O. |
1072 | Summers, Linkler | WALTON P.O. |
1073 | Summers, Linkler | FLAT FORK P.O. |
1074 | Summers, Martin | NEWTON P.O. |
1075 | Suttle, Abner | REEDYVILLE P.O. |
1076 | Suttle, Louisa | REEDYVILLE P.O. |
1077 | Suttle, William A. | REEDYVILLE P.O. |
1078 | Sword, Charles J. | OSBORNS MILLS P.O. |
1079 | Sword, Eli | OSBORNS MILLS P.O. |
1080 | Sword, Henry | ROXALANA P.O. |
1081 | Sword, Jerry | WALTON P.O. |
1082 | Sword, Nathan | OSBORNS MILLS P.O. |
1083 | Sword, Rebecca | OSBORNS MILLS P.O. |
1084 | Tallman, Samuel | ROXALANA P.O. |
1085 | Tanner, Andrew J. | SPENCER P.O. |
1086 | Tanner, Elijah | OSBORNS MILLS P.O. |
1087 | Tanner, Jefferson | ROXALANA P.O. |
1088 | Tanner, Jesse | SPENCER |
1089 | Tanner, Samuel | REEDYVILLE P.O. |
1090 | Tanner, William | SPENCER P.O. |
1091 | Tawney, Christopher | NEWTON P.O. |
1092 | Tawney, David J. | NEWTON P.O. |
1093 | Tawney, George W. | NEWTON P.O. |
1094 | Tawney, Jane | NEWTON P.O. |
1095 | Tawney, Louisa | NEWTON P.O. |
1096 | Taylor, Abel | BOGGSVILLE P.O. |
1097 | Taylor, Alexander | ROXALANA P.O. |
1098 | Taylor, Anderson | SPENCER P.O. |
1099 | Taylor, B. J. | OSBORNS MILLS P.O. |
1100 | Taylor, Cornelius | FLAT FORK P.O. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.
Copyright © 2008-2022 by Roane County Historical Society, Inc. |