|
Description: Head of Households from the first census of Roane County, Virginia.
Matches 1101 to 1150 of 1251 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
# | Last Name, Given Name(s) | Census: Place |
1101 | Taylor, David | FLAT FORK P.O. |
1102 | Taylor, Elijah | GROTTO DELL P.O. |
1103 | Taylor, Elijah J. | FLAT FORK P.O. |
1104 | Taylor, Elisha | WALTON P.O. |
1105 | Taylor, Elmore | FLAT FORK P.O. |
1106 | Taylor, George W. | WALTON P.O. |
1107 | Taylor, Isaac | WALTON P.O. |
1108 | Taylor, John | FLAT FORK P.O. |
1109 | Taylor, Samuel H. | NEWTON P.O. |
1110 | Taylor, Stephen | OSBORNS MILLS P.O. |
1111 | Taylor, Stephen | WALTON P.O. |
1112 | Taylor, William | WALTON P.O. |
1113 | Taylor, William P. | WALTON P.O. |
1114 | Thomas, Joseph | WALTON P.O. |
1115 | Thomason, Pleasant | REEDYVILLE P.O. |
1116 | Thomasson, John P. | REEDYVILLE P.O. |
1117 | Thompson, David | WALTON P.O. |
1118 | Thompson, John H. | FLAT FORK P.O. |
1119 | Thompson, M. J. | REEDYVILLE P.O. |
1120 | Thompson, W. H. | SPENCER P.O. |
1121 | Timmell, Augustus | SPENCER P.O. |
1122 | Timmell, F. G. | SPENCER P.O. |
1123 | Tincher, George W. | REEDYVILLE P.O. |
1124 | Tole, Catharine | REEDYVILLE P.O. |
1125 | Tolly, William L. | REEDYVILLE P.O. |
1126 | Tompkins, Christopher H. | SPENCER P.O. |
1127 | Tompkins, S. H. | SPENCER |
1128 | Townsend, John | REEDYVILLE P.O. |
1129 | Trail, John | FLAT FORK P.O. |
1130 | Tucker, William | OSBORNS MILLS P.O. |
1131 | Tucker, William | SPENCER P.O. |
1132 | Turpin, Nancy | ROXALANA P.O. |
1133 | Turpin, Walter | ROXALANA P.O. |
1134 | Turpin, William M. | ROXALANA P.O. |
1135 | Tyson, Calvin | SPENCER P.O. |
1136 | Vance, James E. | REEDYVILLE P.O. |
1137 | Vandal, Andrew L. | SPENCER P.O. |
1138 | Vandal, Femah | SPENCER |
1139 | Vandal, John | BOGGSVILLE P.O. |
1140 | Vandal, William B. | BOGGSVILLE P.O. |
1141 | Vaughn, James | NEWTON P.O. |
1142 | Vaughn, Mary | NEWTON P.O. |
1143 | Vinyard, Delana | WALTON P.O. |
1144 | Vinyard, John | WALTON P.O. |
1145 | Vinyard, Presley | WALTON P.O. |
1146 | Vinyard, Presley Sr. | WALTON P.O. |
1147 | Vinyard, Samuel | ROXALANA P.O. |
1148 | Vinyard, William | ROXALANA P.O. |
1149 | Waggoner, Elijah | ROXALANA P.O. |
1150 | Waggoner, George | WALTON P.O. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.
Copyright © 2008-2022 by Roane County Historical Society, Inc. |