|
Description: Head of Households from the first census of Roane County, Virginia.
Matches 1201 to 1250 of 1251 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 Next»
# | Last Name, Given Name(s) | Census: Place |
1201 | White, James | OSBORNS MILLS P.O. |
1202 | White, Jasper | WALTON P.O. |
1203 | White, John | OSBORNS MILLS P.O. |
1204 | White, John | REEDYVILLE P.O. |
1205 | White, Sally | NEWTON P.O. |
1206 | White, Silvana | WALTON P.O. |
1207 | White, Timothy | NEWTON P.O. |
1208 | Whited, Moses | WALTON P.O. |
1209 | Whitehead, Francis C. | WALTON P.O. |
1210 | Whitehead, Henderson | WALTON P.O. |
1211 | Whitehead, John | WALTON P.O. |
1212 | Whitehead, Leah | WALTON P.O. |
1213 | Whiteholmick, Abram | OSBORNS MILLS P.O. |
1214 | Whitham, James | FLAT FORK P.O. |
1215 | Williams, Benjamin D. | SPENCER |
1216 | Williams, Mary A. | REEDYVILLE P.O. |
1217 | Williams, Minerva | WALTON P.O. |
1218 | Wilson, Azariah | REEDYVILLE P.O. |
1219 | Wilson, Horatio | SPENCER P.O. |
1220 | Wilson, Mary | ROXALANA P.O. |
1221 | Wilson, Milton | SPENCER P.O. |
1222 | Wilson, Perry G. | FLAT FORK P.O. |
1223 | Wilson, Rachel | ROXALANA P.O. |
1224 | Wilson, Walter | FLAT FORK P.O. |
1225 | Wilson, Wesley | ROXALANA P.O. |
1226 | Wilson, William | ROXALANA P.O. |
1227 | Wilson, William R. | SPENCER P.O. |
1228 | Wine, Charles | REEDYVILLE P.O. |
1229 | Wine, Richard | REEDYVILLE P.O. |
1230 | Wine, Thomas | SPENCER P.O. |
1231 | Wofter, Jonathan Sr. | ROXALANA P.O. |
1232 | Wolf, Jacob M. | SPENCER P.O. |
1233 | Wolf, Jonathan | SPENCER P.O. |
1234 | Wolf, Joseph B. | SPENCER P.O. |
1235 | Wood, Zilla | REEDYVILLE P.O. |
1236 | Woods, William | NEWTON P.O. |
1237 | Woofter, Jonathan | ROXALANA P.O. |
1238 | Wright, Henry | SPENCER P.O. |
1239 | Wright, James | SPENCER P.O. |
1240 | Wright, John | SPENCER P.O. |
1241 | Wright, John B. | ROXALANA P.O. |
1242 | Wright, John Jr. | SPENCER P.O. |
1243 | Wright, Joseph A. | SPENCER |
1244 | Wright, Robert K. | OSBORNS MILLS P.O. |
1245 | Wright, Samuel | OSBORNS MILLS P.O. |
1246 | Wright, Vena | NEWTON P.O. |
1247 | Wyatt, Albert | BOGGSVILLE P.O. |
1248 | Wyatt, Samuel | BOGGSVILLE P.O. |
1249 | Young, B. S. | ROXALANA P.O. |
1250 | Young, John A. | OSBORNS MILLS P.O. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.
Copyright © 2008-2022 by Roane County Historical Society, Inc. |