|
Description: Head of Households from the first census of Roane County, Virginia.
Matches 401 to 450 of 1251 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 26» Next»
# | Last Name, Given Name(s) | Census: Place |
401 | Goff, William R. | SPENCER |
402 | Grady, Elias | LEROY P.O. |
403 | Grady, Richard | BOGGSVILLE P.O. |
404 | Graham, Elizabeth | SPENCER |
405 | Graham, John W. | OSBORNS MILLS P.O. |
406 | Graham, Joseph | REEDYVILLE P.O. |
407 | Graham, Melissa | SPENCER |
408 | Graham, Theodore | OSBORNS MILLS P.O. |
409 | Grant, Andrew A. | BOGGSVILLE P.O. |
410 | Grary, Matthew | OSBORNS MILLS P.O. |
411 | Greathouse, Edward | REEDYVILLE P.O. |
412 | Greathouse, Evaline | SPENCER |
413 | Greathouse, George | REEDYVILLE P.O. |
414 | Greathouse, Henry | SPENCER P.O. |
415 | Greathouse, Isaac | GROTTO DELL P.O. |
416 | Greathouse, James W. | SPENCER P.O. |
417 | Greathouse, John Jr. | REEDYVILLE P.O. |
418 | Greathouse, John M. | REEDYVILLE P.O. |
419 | Greathouse, John Sr. | REEDYVILLE P.O. |
420 | Greathouse, Nancy | NEWTON P.O. |
421 | Greathouse, Richard | SPENCER P.O. |
422 | Greathouse, Stephen | SPENCER P.O. |
423 | Greathouse, William | SPENCER P.O. |
424 | Greathouse, William H. | REEDYVILLE P.O. |
425 | Green, Catharine | WALTON P.O. |
426 | Green, Clark W. | FLAT FORK P.O. |
427 | Green, Ellen E. | WALTON P.O. |
428 | Green, Spencer D. | FLAT FORK P.O. |
429 | Green, William | WALTON P.O. |
430 | Green, William E. | WALTON P.O. |
431 | Greenleaves, George R. | REEDYVILLE P.O. |
432 | Griffin, Jonathan | REEDYVILLE P.O. |
433 | Griffin, Margaret | REEDYVILLE P.O. |
434 | Griffith, Hugh | OSBORNS MILLS P.O. |
435 | Groves, Jacob | ROXALANA P.O. |
436 | Hacker, Sophronia | REEDYVILLE P.O. |
437 | Haley, Samuel | WALTON P.O. |
438 | Hall, Benjamin H. | BOGGSVILLE P.O. |
439 | Hall, John | NEWTON P.O. |
440 | Hall, Samuel | REEDYVILLE P.O. |
441 | Hall, William | OSBORNS MILLS P.O. |
442 | Hall, William | WALTON P.O. |
443 | Hammach, Martin | ROXALANA P.O. |
444 | Hammack, Alice | WALTON P.O. |
445 | Hammack, Andrew | WALTON P.O. |
446 | Hammack, Louisa | WALTON P.O. |
447 | Hammack, Millard | WALTON P.O. |
448 | Hammack, Peter | WALTON P.O. |
449 | Hammack, Stclair | WALTON P.O. |
450 | Hammack, William | ROXALANA P.O. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.
Copyright © 2008-2022 by Roane County Historical Society, Inc. |