|
Description: Head of Households from the first census of Roane County, Virginia.
Matches 451 to 500 of 1251 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 26» Next»
# | Last Name, Given Name(s) | Census: Place |
451 | Hammon, Andrew J. | FLAT FORK P.O. |
452 | Hammon, David | WALTON P.O. |
453 | Hammon, Joseph | FLAT FORK P.O. |
454 | Hammon, Mary | FLAT FORK P.O. |
455 | Hammon, William | WALTON P.O. |
456 | Hammond, Nancy | WALTON P.O. |
457 | Hamrick, Eli | SPENCER P.O. |
458 | Hamrick, James J. | SPENCER P.O. |
459 | Handley, Staple | WALTON P.O. |
460 | Hanger, George | SPENCER P.O. |
461 | Hanna, Susan | REEDYVILLE P.O. |
462 | Hardman, Benjamin | SPENCER |
463 | Hardman, Benjamin G. | SPENCER P.O. |
464 | Hardman, George M. | REEDYVILLE P.O. |
465 | Hardman, John | REEDYVILLE P.O. |
466 | Hardman, Joseph T. | SPENCER P.O. |
467 | Hardman, Slalthiel S. | SPENCER P.O. |
468 | Hardman, Thomas | REEDYVILLE P.O. |
469 | Hardman, William | REEDYVILLE P.O. |
470 | Harlace, Bill | WALTON P.O. |
471 | Harless, Harrison F. | SPENCER P.O. |
472 | Harper, Alexander | WALTON P.O. |
473 | Harper, Armistead | FLAT FORK P.O. |
474 | Harper, Asa Sr. | WALTON P.O. |
475 | Harper, Enock | FLAT FORK P.O. |
476 | Harper, Eperson | FLAT FORK P.O. |
477 | Harper, George W. | GROTTO DELL P.O. |
478 | Harper, Henderson | FLAT FORK P.O. |
479 | Harper, Henry | ROXALANA P.O. |
480 | Harper, Hesekiah | ROXALANA P.O. |
481 | Harper, Jackson | WALTON P.O. |
482 | Harper, James | REEDYVILLE P.O. |
483 | Harper, James A. | FLAT FORK P.O. |
484 | Harper, James W. | SPENCER P.O. |
485 | Harper, John F. | ROXALANA P.O. |
486 | Harper, John Sr. | GROTTO DELL P.O. |
487 | Harper, Samuel W. | BOGGSVILLE P.O. |
488 | Harper, Solomon | BOGGSVILLE P.O. |
489 | Harper, Thomas W. | FLAT FORK P.O. |
490 | Harris, Elizabeth | ROXALANA P.O. |
491 | Harris, Peter | ROXALANA P.O. |
492 | Harris, Steward A. | ROXALANA P.O. |
493 | Harris, William S. | REEDYVILLE P.O. |
494 | Hart, Stephen | WALTON P.O. |
495 | Harter, Simeon | WALTON P.O. |
496 | Hascue, George | ROXALANA P.O. |
497 | Hascue, Harden K. | ROXALANA P.O. |
498 | Hayne, John | WALTON P.O. |
499 | Haynes, Nancy J. | REEDYVILLE P.O. |
500 | Hays, Mary | ROXALANA P.O. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.
Copyright © 2008-2022 by Roane County Historical Society, Inc. |