|
Description: Head of Households from the first census of Roane County, Virginia.
Matches 801 to 850 of 1251 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 26» Next»
# | Last Name, Given Name(s) | Census: Place |
801 | Parsons, Henry | REEDYVILLE P.O. |
802 | Parsons, John M. | REEDYVILLE P.O. |
803 | Parsons, John R. | REEDYVILLE P.O. |
804 | Parsons, Martha A. | REEDYVILLE P.O. |
805 | Parsons, Millard | REEDYVILLE P.O. |
806 | Parsons, Travis | REEDYVILLE P.O. |
807 | Parsons, William | REEDYVILLE P.O. |
808 | Parsons, William M. | REEDYVILLE P.O. |
809 | Patrick, Greenberry | WALTON P.O. |
810 | Patrick, Henry | WALTON P.O. |
811 | Patrick, William | WALTON P.O. |
812 | Patten, Ellender | OSBORNS MILLS P.O. |
813 | Patten, John H. | OSBORNS MILLS P.O. |
814 | Patten, William | ROXALANA P.O. |
815 | Patton, James | OSBORNS MILLS P.O. |
816 | Paxton, John | WALTON P.O. |
817 | Paxton, Lyle | REEDYVILLE P.O. |
818 | Payne, Henry | SPENCER |
819 | Payne, James M. | WALTON P.O. |
820 | Peat, George | LEROY P.O. |
821 | Peck, Josiah | REEDYVILLE P.O. |
822 | Peebles, David | ROXALANA P.O. |
823 | Peebles, Robert | ROXALANA P.O. |
824 | Pell, William F. | WALTON P.O. |
825 | Perkins, Eli | REEDYVILLE P.O. |
826 | Perkins, Lafayette | REEDYVILLE P.O. |
827 | Perrine, Miles | SPENCER P.O. |
828 | Phelps, E. C. | SPENCER |
829 | Philips, Rachel | REEDYVILLE P.O. |
830 | Phillip, Lewis A. | FLAT FORK P.O. |
831 | Phillips, Alvin | REEDYVILLE P.O. |
832 | Phillips, Daniel M. | REEDYVILLE P.O. |
833 | Phillips, John G. | FLAT FORK P.O. |
834 | Phillips, Levi | REEDYVILLE P.O. |
835 | Phillips, Mary | REEDYVILLE P.O. |
836 | Phillips, Oliver B. | REEDYVILLE P.O. |
837 | Phillips, Samantha | REEDYVILLE P.O. |
838 | Phillips, Simeon | REEDYVILLE P.O. |
839 | Phillips, Smith J. | REEDYVILLE P.O. |
840 | Pickerel, Andrew J. | BOGGSVILLE P.O. |
841 | Pickrell, Levi | BOGGSVILLE P.O. |
842 | Pool, P. L. | REEDYVILLE P.O. |
843 | Pool, William | SPENCER |
844 | Potts, William | SPENCER |
845 | Powell, James L. | SPENCER |
846 | Presley, Andrew | FLAT FORK P.O. |
847 | Presley, Joseph | FLAT FORK P.O. |
848 | Price, William | BOGGSVILLE P.O. |
849 | Price, William | WALTON P.O. |
850 | Prickett, W. B. F. | SPENCER |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.
Copyright © 2008-2022 by Roane County Historical Society, Inc. |