|
Description: Head of Households from the first census of Roane County, Virginia.
Matches 851 to 900 of 1251 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 26» Next»
# | Last Name, Given Name(s) | Census: Place |
851 | Radabaugh, Eli | SPENCER P.O. |
852 | Radabaugh, James E. | REEDYVILLE P.O. |
853 | Rader, F. M. | REEDYVILLE P.O. |
854 | Rader, George S. H. | FLAT FORK P.O. |
855 | Rader, John H. | REEDYVILLE P.O. |
856 | Rader, Joseph | REEDYVILLE P.O. |
857 | Rader, Margaret F. | REEDYVILLE P.O. |
858 | Rader, William A. | REEDYVILLE P.O. |
859 | Randolph, William R. | REEDYVILLE P.O. |
860 | Ranes, Abram | FLAT FORK P.O. |
861 | Ranes, Elmore | FLAT FORK P.O. |
862 | Ranes, John M. | REEDYVILLE P.O. |
863 | Ranes, Mary A. | FLAT FORK P.O. |
864 | Ranes, Robert R. | FLAT FORK P.O. |
865 | Ranes, William | SPENCER |
866 | Ratliff, W. D. | REEDYVILLE P.O. |
867 | Rator, Charles H. | BOGGSVILLE P.O. |
868 | Raynes, Joseph | WALTON P.O. |
869 | Raynes, Rachel | WALTON P.O. |
870 | Raynes, Thomas | FLAT FORK P.O. |
871 | Reck, Josiah | REEDYVILLE P.O. |
872 | Redman, William | REEDYVILLE P.O. |
873 | Reed, David | FLAT FORK P.O. |
874 | Reed, John J. | REEDYVILLE P.O. |
875 | Reger, James | SPENCER P.O. |
876 | Reitz, E. C. | SPENCER |
877 | Reitz, J. M. | SPENCER |
878 | Reynolds, Benjamin | REEDYVILLE P.O. |
879 | Reynolds, Harriet | ROXALANA P.O. |
880 | Reynolds, Martha J. | SPENCER P.O. |
881 | Reynolds, Miriam | SPENCER P.O. |
882 | Reynolds, William | SPENCER P.O. |
883 | Reynolds, William | SPENCER P.O. |
884 | Rhodes, Christopher | REEDYVILLE P.O. |
885 | Rhodes, John W. | REEDYVILLE P.O. |
886 | Rhodes, Joseph | FLAT FORK P.O. |
887 | Rhodes, Mathias | REEDYVILLE P.O. |
888 | Rhodes, Samuel | REEDYVILLE P.O. |
889 | Rice, John W. | WALTON P.O. |
890 | Richardson, W. M. | REEDYVILLE P.O. |
891 | Riddle, Albert G. | REEDYVILLE P.O. |
892 | Riddle, Benjamin | REEDYVILLE P.O. |
893 | Riddle, James | REEDYVILLE P.O. |
894 | Riddle, William J. | REEDYVILLE P.O. |
895 | Riffy, Catharine | FLAT FORK P.O. |
896 | Riffy, Virginia | FLAT FORK P.O. |
897 | Riger, Jacob W. | SPENCER P.O. |
898 | Riley, George W. | FLAT FORK P.O. |
899 | Riley, Simpkins | REEDYVILLE P.O. |
900 | Riley, William | FLAT FORK P.O. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.
Copyright © 2008-2022 by Roane County Historical Society, Inc. |