![]() |
|||
|
Description: Head of Households from the first census of Roane County, Virginia.
Matches 1 to 50 of 1251 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Census: Place |
1 | Adkins, Davidson D. | NEWTON P.O. ![]() |
2 | Adkins, James | OSBORNS MILLS P.O. ![]() |
3 | Ahsley, James | OSBORNS MILLS P.O. ![]() |
4 | Alderman, Mary | REEDYVILLE P.O. ![]() |
5 | Alderman, Warren | ROXALANA P.O. ![]() |
6 | Alfred, William | ROXALANA P.O. ![]() |
7 | Allen, Henry D. | REEDYVILLE P.O. ![]() |
8 | Allen, William | SPENCER ![]() |
9 | Amick, James R. | REEDYVILLE P.O. ![]() |
10 | Amick, John | REEDYVILLE P.O. ![]() |
11 | Anderson, Alexander | WALTON P.O. ![]() |
12 | Anderson, William | WALTON P.O. ![]() |
13 | Andrew, John | NEWTON P.O. ![]() |
14 | Argabrite, George L. | REEDYVILLE P.O. ![]() |
15 | Argabrite, Kellis M. | REEDYVILLE P.O. ![]() |
16 | Argabrite, Martin | WALTON P.O. ![]() |
17 | Argabrite, Mary E. | REEDYVILLE P.O. ![]() |
18 | Argabrite, Samuel | REEDYVILLE P.O. ![]() |
19 | Argabrite, William F. | SPENCER P.O. ![]() |
20 | Argabrite, William W. | REEDYVILLE P.O. ![]() |
21 | Armistead, Morris M. | OSBORNS MILLS P.O. ![]() |
22 | Armstrong, John J. P. | REEDYVILLE P.O. ![]() |
23 | Armstrong, L. C. | SPENCER ![]() |
24 | Armstrong, M. B. | SPENCER ![]() |
25 | Arnold, Charles P. | REEDYVILLE P.O. ![]() |
26 | Arnold, Merchant | REEDYVILLE P.O. ![]() |
27 | Arnot, Adaline D. | ROXALANA P.O. ![]() |
28 | Arnot, Joshua F. | ROXALANA P.O. ![]() |
29 | Arnot, Margaret M. | ROXALANA P.O. ![]() |
30 | Ashby, Thomas | FLAT FORK P.O. ![]() |
31 | Ashley, John | ROXALANA P.O. ![]() |
32 | Ashley, Lewis | OSBORNS MILLS P.O. ![]() |
33 | Ashley, Lorana | ROXALANA P.O. ![]() |
34 | Ashley, Rice M. | OSBORNS MILLS P.O. ![]() |
35 | Ashley, Washington | OSBORNS MILLS P.O. ![]() |
36 | Atkins, James | NEWTON P.O. ![]() |
37 | Badget, Edmond | REEDYVILLE P.O. ![]() |
38 | Bailey, A. G. | SPENCER ![]() |
39 | Baker, Charles | SPENCER ![]() |
40 | Barnes, Edgar W. | FLAT FORK P.O. ![]() |
41 | Bartels, Gustavus | SPENCER P.O. ![]() |
42 | Bartlett, Thomas F. | SPENCER P.O. ![]() |
43 | Bartlett, William J. | SPENCER P.O. ![]() |
44 | Bates, Franklin E. | BOGGSVILLE P.O. ![]() |
45 | Batten, Mary | SPENCER ![]() |
46 | Batten, Thomas | WALTON P.O. ![]() |
47 | Batton, William J. | ROXALANA P.O. ![]() |
48 | Bays, William | ROXALANA P.O. ![]() |
49 | Beaver, John | LEROY P.O. ![]() |
50 | Beaver, Peachy | LEROY P.O. ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.
Copyright © 2008-2022 by Roane County Historical Society, Inc. |